SPECIAL GENERAL ELECTION EDITION | ||
| Winners | Losers | |
| MICHAEL ANGELINI | CHRIS BOLLWAGE | |
| The Gloucester County Democratic Chairman keeps control of the Freeholder Board and adds a Democratic Sheriff. | The Elizabeth Mayor lost a referendum to allow him to name school board members by a 2-1 margin. | |
| BILL BARONI | CHRIS CHRISTIE | |
| Bob Franks' campaign counsel won praise for knowing Jon Corzine's record backwards and forwards. | The New Jersey Bush campaign counsel won't receive any consideration for a top federal appointment. | |
| TOM BLAKELY | CHARLOTTE DEFILIPPO | |
| The Republican political consultant helped Mike Ferguson and Jim Saxton win key congressional campaigns. | The Union County Democratic Chairwoman never fully got behind Maryanne Connelly's congressional campaign. | |
| GARY DECKELNICK | PETER DEMARCO | |
| The Gannett polling director came closest to accurately predicting the mood of New Jersey voters. | Bob Franks' communications consultant lacked a full understanding of what his campaign was about. | |
| STEVE DEMICCO | DONALD DIFRANCESCO | |
| The Democratic political consultant ran Jon Corzine's Senate race and got rich doing it. | The GOP gubernatorial frontrunner must now worry about his home county as Bob Franks loses Union County by 17,000 votes. | |
| MICHAEL DUHAIME | BILL DOWD | |
| The Franks Deputy Campaign Manager wins rave reviews for competence and politically savvy. | The Monmouth County Republican Chairman failed to produce margins for GOP candidates. | |
| JOSEPH FERRIERO | Â EAGLETON INSTITUTE | |
| The Bergen County Democratic Chairman won control of the Freeholder Board for the first time in 16 years. | The prestigious Eagleton poll has now failed to accurately predict four of the last five statewide races. | |
| THOMAS GIBLIN | Â JOHN FARMER, JR. | |
| The New Jersey Democratic State Chairman and Essex County Democratic Chairman delivered his state to national Democrats, and it looks like he held the 12th district House seat. | The state Attorney General was unprepared to deal with the barrage of legal challenges on election day. | |
| GREG HESS | LOUIS GALLAGHER | |
| The Mercer County GOP operative ran the campaign that bucked the local tide and re-elected a Republican County Clerk. | The Burlington County Democratic Chairman was unable to solve an intra-party battle, allowing Republicans to dominate the county again. | |
| BRAD LAWRENCE | MARK HARTMANN | |
| The Democratic political consultant helped re-elect Rush Holt and several other clients. | The Sussex County Democratic operative was virtually destroyed in his bid for control of county government | |
| RAYMOND LESNIAK | CHUCK HAYTAIAN | |
| With Democratic State Senator was among the masterminds of Al Gore's landslide victory in New Jersey. | The Republican State Chairman did little to impact the campaigns of two losing statewide candidates.  | |
| MARK MATZEN | ROCCO IOSSA | |
| Rush Holt's campaign manager seems to have won a race few thought he could --- again! | The Director of the New Jersey Bush campaign is seen as the big loser of the year after a running a disastrous campaign. | |
| ROCCO MAZZA | THOMAS KEAN, SR. | |
| The Bergen County Democratic operative helped run the most successful Bergen campaign in more than a decade and a half. | The former Governor refused to back Mike Ferguson after his son lost the GOP congressional primary, yet Ferguson won anyway. | |
| JAMES MCGREEVEY | HARRY KENNEDY | |
| The Democratic gubernatorial front runner is helped by the perception that Democrats have learned to maximize voter turnout. | The Gloucester County Republican Chairman lost a race for Freeholder as GOP candidates failed to gain a foothold in county government.  | |
| ROBERT MENENDEZ | SUSAN BASS LEVIN | |
| The Democratic Congressman led the successful effort to mobilize Hispanic voters for the Democratic ticket. | The Cherry Hill Mayor spent almost $2 Million to win a congressional seat, but only won 42% of the vote. | |
| MAGGIE MORAN | ROBERT MCKERNAN | |
| The New Jersey Gore-Lieberman campaign manager ran a strong campaign that outperformed expectations. | The Republican media consultant received poor reviews from Franks campaign insiders. | |
| PATTY MCGUIRE NELSON | PETER MURPHY | |
| The veteran Democratic political operative played a key role in the massive voter turnout program. | The Passaic County Republican Chairman suffered a huge loss in his bid to regain control of the Freeholder Board. | |
| JACK NIGRO | WILLIAM PALATUCCI | |
| The Democratic political operative led campaign to maintain Democratic control of the Passaic County Freeholder Board. | The Republican consultant takes heat for losses by George Bush and the Bergen County GOP Freeholder majority. | |
| DONALD NORCROSS | PAT POLITANO | |
| The South Jersey AFL-CIO President helped the Gore campaign turnout a record number of voters and elect more than two dozen union members to local and county office. | The Democratic political consultant, forced out of Hudson County earlier this year, lost a referendum in Elizabeth important to local Democratic leaders by a 2-1 margin. | |
| GEORGE NORCROSS | SCOTT RUMANA | |
| The South Jersey Democratic leader again demonstrated strong organizational support. | The Passaic County Freeholder, once a rising GOP star, lost re-election by 25,000 votes. | |
| WALTER ORCUTT | DAVID SACKETT | |
| The Warren County Republican Chairman took control of the county courthouse, won most municipal elections, and delivered big margins for federal GOP candidates. | The Republican pollster had Bob Franks winning in two consecutive polls. | |
| GLENN PAULSEN | PAT SCHUBER | |
| With Burlington County Republican Chairman retains his lock on county government, and delivered wins for Bob Franks and Jim Saxton. | The Bergen County Executive watched Republicans lose their majority on the Freeholder Board, and failed to carry Bergen for Bush. | |
| DANIEL QUINONEZ | BRET SCHUNDLER | |
| Mike Ferguson's campaign manager won one of the most competitive house races in the nation. | The Jersey City Mayor and gubernatorial candidate worries that his conservative message may not fly with New Jersey voters after Bush lost by 15 points. | |
| JULIE ROGINSKY | Â HENK SHOTMEYER | |
| The Democratic political operative won rave reviews for an aggressive communications plan at Win 2000, the Democratic coordinated campaign. | The Bergen County Republican Chairman gets some of the blame for the first loss of the Freeholder Board in 15 years. | |
| CHARLIE SMITH | CLIFFORD SOBEL | |
| Bob Franks' campaign manager has emerged as one of New Jersey's most effective political strategists. | The GOP fundraiser and possible Ambassador is taking some heat for Bush's huge loss in New Jersey. | |
| CANDY STRAIGHT | JAMES TREFFINGER | |
| The Republican fundraiser has enhanced her reputation in GOP circles as a hard-working powerhouse. | The Essex County Executive did little to help Republicans avoid a massive beating in Essex County. | |
| WALTER TIMPONE | DAVID VON SAVAGE | |
| The court-appointed Election Monitor in Passaic County helped reform the political process by helping Hispanics voters participate and ensure a fairer election. | The Cape May County Republican Chairman lost one of his incumbent GOP Freeholders by a 62%-38% margin. | |
| ROBERT TORRICELLI | VOTER NEWS SERVICE | |
| The New Jersey Senator directed the national campaign that nearly helped Democrats capture control of the U.S. Senate. | The polling group flubbed exit polling everywhere, including New Jersey. | |
| JOSEPH TYRELL | CHRISTINE WHITMAN | |
| The Executive Director of Win 2000, the Democratic Coordinated Committee, has become one of the state's premier Democratic operatives. | The Governor's chances for a cabinet post suffered with Bush's landslide loss of her state. | |
| DAVID WHITE | RAYMOND ZANE | |
| Jim Saxton's campaign manager scored a big win in the 3rd district race, despite a well-financed challenger. | The Democratic State Senator, at war with Gloucester County Democrats, tacitly supported the losing Republican county candidates. | |
| CHARLES WOWKANECH | RICHARD ZIMMER | |
| The New Jersey AFL-CIO President enjoyed a banner election day. | The former Congressman was widely expected to defeat Rush Holt, but it appears that he'll fall short. | |
Morning News Digest: May 24, 2012By Missy RebovichTry State Street Wire, Follow PolitickerNJ on Twitter and Facebook. Text "PNJ" to 89800 to receive alerts In News 12 debate in Teaneck, Pascrell hounds Rothman on decision not to face Garrett After diving into a five-month slugfest...
A fundraiser for embattled Hamilton Mayor John Bencivengo has been cancelled, according to a source close to event coordinator Bob Mule.
Read More >By Roberto Muñiz The NJ Department of Health and Human Services has documented the many financial abuses in the adult day care system, reporting numerous providers who have scammed Medicaid to reap small fortunes off the backs of taxpayers. Negative... Read More >
Visit the PolitickerNJ.com/resources page for links to the best collection of information on New Jersey state government.
"Wow." - U.S. Rep. Bill Pascrell (D-9), in response to U.S. Rep. Steve Rothman's assertion that Pascrell could have moved out of the district to challenge U.S. Rep. Rodney Frelinghuysen.
- PolitickerNJ.com
Press releases are submitted by PolitickerNJ users, not by staff. They do not represent the viewpoint of PolitickerNJ.com.