The POLITICSNJ.COM POWER LIST 2007 identifies New Jersey’s 100 most politically influential personalities. In developing our list, we eliminated anyone who currently holds elected office, as well as the Judiciary. We also eliminated the living former Governors, United States Senators, and Bill Gormley: we believe that all former statewide officeholders remain highly influential and well respected. This is an Insiders List. We looked at policy makers, party leaders, fundraisers, lobbyists, labor unions, businesses, and associations and have assembled the ultimate list of New Jerseyans with clout, with an impact on politics and government in the Garden State. We selected names based on a fairly unscientific curve: we allocated spaces on this list for a dozen different categories within the New Jersey political community -- so #11 on the list of important fundraisers or donors doesn't make the list, but the most influential congressional staffer does. Just remember that our list is purely subjective. There are no right or wrong answers, and this list is forever changing. Watch for the Power List to be updated frequently. As always, we welcome your comments on this list or anything else on the PoliticsNJ.com website.
CLICK HERE FOR A PRINTABLE VERSION
1 Name: Description:Occupation | |||
2 Name: Description:Occupation | |||
3 Name: Description:Occupation | |||
4 Name: Description:Occupation | |||
5 Name: Description:Occupation | |||
6 Name: Description:Occupation | |||
7 Name: Description:Occupation | |||
8 Name: Description:Occupation | |||
9 Name: Description:Occupation | |||
10 Name: Description:Occupation | |||
| Rank | Name | Occupation | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| Rank | Name | Occupation | |
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| Rank | Name | Occupation | |
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| Rank | Name | Occupation | |
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| Rank | Name | Occupation | |
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| Rank | Name | Occupation | |
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | |||
| Rank | Name | Occupation | |
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | |||
| Rank | Name | Occupation | |
| 81 | |||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| Rank | Name | Occupation | |
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | |||
The race for governor helped give PolitickerNJ.com our best month since the site launched on February 1, 2000.
As compared to the four weeks ... >
The contest for Governor of New Jersey might be the most visible but in the long term it might not be the most important. Long after our youngest ... >
Political discourse in America contains much in the way of intellect or intellectual honesty. One considers the Federalist Papers with wistful awe: ... >
Governor-elect Christopher J. Christie. How sweet it is for the thousands of volunteers who worked since February to support this great man for NJ ... >
With a convincing win in defeating an encumbent Governor, why were there no coattails? >
Within 24 hours after the election of Chris Christie as Governor, the battle was joined between the Governor-elect and the New Jersey Education ... >
I am often asked by my students, friends and even reporters why campaigns in New Jersey are so nasty and why candidates rely so heavily on negative ... >
It was a dark and stormy November night. An icy wind whistled through leafless moonlit trees. A loud thud is followed by a piercing scream. A ... >
OK, aside from the governor’s race, the House Health Care Bill (H.R. 3962, the Affordable Health Care for America Act). was the big news of ... >
According to the latest SurveyUSA and Rutgers Eagleton polls, independent gubernatorial candidate Chris Daggett has the support of 19% and 20% of ... >